Ali Abdoun
ID: 22716Ranked #50
23
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
07-09-2002
Date of Birth
Player Insights
Rank: 50
Total Points: 5658
| Points | Round | Division | Tournament |
|---|---|---|---|
| 938 | Round 16 | Open A | HPADEL SILVER OPEN 4th EDITION |
| 117 | Round 16 | Open B | PORTO PADEL OPEN 5th EDITION |
| 1875 | Round 16 | Open A | Q NORTH GOLD OPEN |
| 117 | Round 16 | Open B | NEWGIZA SILVER OPEN |
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 47 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 938 | Semi-Finalist | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 44
Total Points: 2036
| Points | Round | Division | Tournament |
|---|---|---|---|
| 47 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 938 | Semi-Finalist | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
...